- YS-D1-150AL/Hseries medical ultra-purewater treatment system utilizes single-stage RO system.
- The equipment of this model is equipped with abuilt-in water tank.
- The water quality produced by the equipment ofthis model complies with the first-class standardof Chinese laboratory GB/T 6682-2008. Theequipment is measured by resistivity meter, withthe resistance value reaching 15-18MQ.cm@25°C
- The ion removal rate of the whole equipmentequals to 99.6%
Product Categories:Equipos de agua ultrapura para laboratorio clínico
Máquina de agua ultrapura totalmente automática de 150 l Equipo de laboratorio de suministro de agua
Centro de productos
Product Introduction
EQUIPMENT WORKFLOW DIAGRAM

EQUIPMENT PARAMETER INFORMATION
EQUIPMENT PARAMETERS AND RELEVANT REQUIREMENTS | |||
Equipment model | YS-DI-150AL/H | Water quality standards | GB/T 6682-2008 |
Water output | ≥150L/H | ||
Quality of water production | |||
Electrical resistivity(25°C), MQ · cm | ≥15-18MQ·cm | ||
Electrical conductivity (25℃), mS/m | 0.005 | ||
Absorbency (254nm, 1cm optical distance) | 0 | ||
Soluble silicon content (as Si02), mg/L | <0.01 | ||
Oxidizable substance content (in O), mg/L | <0.08 | ||
Evaporation residue content 105°℃C±2°℃C, mg/L | 0.6 | ||
Membrane desalination rate | 99%。 | ||
Additional information | |||
Equipment size | 54*56*148cm | ||
Influent requirements Water pressure Water temperature Power supply | |||
Incoming water pressure | ≥0.2MPa | ||
Water temperature | s150ppm | ||
Power supply | AC220V±10% 50HZ,with24Vsafetyvoltage | ||
Rated power | 0.7kw | ||
Scope of application | |||
Atomic absorption/fluorescence/laboratory/clinical lab; Fully automatic biochemical/luminescent immune | |||
equipment water supply; High-precision electrochemical configuration water/battery cells/storage battery/chip water; Water supply for constant quantitative analysis/medicine, etc. |
EQUIPMENT CHARACTERISTICS AND ADVANTAGES

Related Products
Centrado en equipos de prueba industriales, líneas de producción automatizadas, fábricas inteligentes digitales, big data de Internet industrial y otros campos de sistemas.Varias aplicaciones de productos y diversas industrias.