- YS-D1-80AL/H series medical ultra-pure watertreatment system utilizes single-stage RO system.
- The equipment of this model is equipped with abuilt-in water tank.
- The water quality produced by the equipment ofthis model complies with the first-class standardof Chinese laboratory GB/T 6682-2008. Theequipment is measured by resistivity meter, withthe resistance value reaching 15-18MQ.cm@25°C
- The ion removal rate of the whole equipmentequals to 99.6%
Catégories de produits :Equipement d'eau ultra pure pour laboratoire clinique
Machine d'eau ultra pure pour tests cliniques entièrement automatique de 80 l Équipement d'alimentation en eau
Centre de produits
Présentation du produit
EQUIPMENT WORKFLOW DIAGRAM

EQUIPMENT PARAMETER INFORMATION
EQUIPMENT PARAMETERS AND RELEVANT REQUIREMENTS | |||
Equipment model | YS-DI-80AL/H | Water quality standards | GB/T 6682-2008 |
Débit d'eau | ≥80L/H | ||
Quality of water production | |||
Electrical resistivity (25° C), MQ · cm | ≥15-18MQ·cm | ||
Electrical conductivity (25℃), mS/m | 0.005 | ||
Absorbency (254nm, 1cm optical distance) | 0.000 | ||
Soluble silicon content (as SiO2), mg/L | <0.01 | ||
Oxidizable substance content (in O), mg/L | <0.08 | ||
Evaporation residue content 105°C±2℃, mg/L | 0.6 | ||
Membrane desalination rate | 99.99%。 | ||
Additional information | |||
Equipment size | 51*49*142cm | ||
Influent requirements Water pressure Water temperature Power supply | |||
Incoming water pressure | ≥0.2MPa | ||
Water temperature | s150ppm | ||
Power supply | AC220V ±10% 50HZ, with 24V safety voltage | ||
Rated power | 0.3kw | ||
Scope of application | |||
Atomic absorption/fluorescence/laboratory/clinical lab; Fully automatic biochemicalluminescent immune | |||
equipment water supply; High-precision electrochemical configuration water/battery cells/storage battery/chip water; Water supply for constant quantitative analysis/medicine, etc. |
EQUIPMENT CHARACTERISTICS AND ADVANTAGES

Produits connexes
Se concentrant sur les équipements de test industriels, les lignes de production automatisées, l'usine intelligente numérique, le big data Internet industriel et d'autres domaines du système. Diverses applications de produits et diverses industries